Achievements of the Project
» Sponsored Trials
» GAP Trials
» Deemed Registered Trials
» Recommendation
» Trainings Attended
» Z-SCORE
» GAP Trials
» Deemed Registered Trials
» Recommendation
» Trainings Attended
» Z-SCORE
- Submitted two research reports to the Department of Agriculture, Govt. of Rajasthan on level of pesticide contamination in grain/vegetable samples of Jaipur and Rajasthan State, which were later on produced before the Hon’ble Judges of High Court by GOR as a authentic research document against a Public Interest Litigation arose in the Court as a consequence of a news item appeared in news paper of the State.
- Developed multi residue analysis technique (By single injection to GC) for detection of pesticide residues (Organochlorine and Organophosphate and Synthetic pyrethroides) in various samples of food commodities.
RESULTS /Z-SCORE OBTAINED IN NATIONAL AND INTERNATIONAL PT PROGRAMME
2014
| S.No. | PT/ILC | Conducted By | Commodity | Pesticide Detected | Z-Score |
|---|---|---|---|---|---|
| 1 | PT | NIPHM | Sapota Puree | Beta HCH | 0.48 |
| Gama HCH | 0.03 | ||||
| Deltamethrin | 0.28 | ||||
| 2 | ILC | NPKV. Rahuri | Wheat Flour | Lamda-Cyhalothrin | 0.83 |
| Cypermethrin | 0.4 | ||||
| Fluvalinate | 0.38 | ||||
| 3 | ILC | NEERI | Water | Beta HCH | 0.2 |
| Gama HCH | 1.08 | ||||
| op-DDD | -1.70 |
2015
| S.No. | PT/ILC | Conducted By | Commodity | Pesticide Detected | Z-Score |
|---|---|---|---|---|---|
| 1 | ILC | PAU Ludhiana | Soil | Lambda-Cyhalothrin | 2.02 |
| Ethion | -1.48 | ||||
| 2 | PT | FAFAS | Water | op DDD | 1.1 |
| pp-DDE | 1.4 | ||||
| Beta Endosulfan | 1.5 | ||||
| 3 | ILC | CSIR-NEERI Nagpur | Water | Beta HCH | 0.2 |
| Gamma HCH | 1.08 | ||||
| op DDD | -1.7 | ||||
| 4 | ILC | MPKV Rahuri, Apr-15 | Wheat Flour | Lambda-Cyhalothrin | 0.83 |
| Cypermethrin | 0.4 | ||||
| Fluvalinate | 0.38 |
2016-2017
| S.No. | PT/ILC | Conducted By | Commodity | Pesticide Detected | Z-Score |
|---|---|---|---|---|---|
| 1 | ILC | PAU Ludhiana | Rice | B-HCH | -1.78 |
| Lambda-Cyhalothrin | 1.76 | ||||
| Bifenthrin | -1.17 | ||||
| 2 | ILC | CSIR- NEERI Nagpur | Water | op DDD | -0.49 |
| pp-DDE | -0.73 | ||||
| 3 | PT | NIPHM Hyderabad | Cucumber | Dimethoate | -0.46 |
| Ethion | -1.67 | ||||
| Lambda-Cyhalothrin | -1.31 | ||||
| 4 | PT | NIPHM Hyderabad | Curry leaves | Dimethoate | -0.67 |
| Profenophos | -0.61 | ||||
| Ethion | 0.19 | ||||
| Fenvalerate | 0.08 | ||||
| 5 | ILC | CSIR- NEERI Nagpur | Water | Lambda-Cyhalothrin | -0.23 |
| Fenvalerate | -0.23 | ||||
| 6 | ILC | PAU Ludhiana | Tomato puree | Malathion | 1.39 |
| Profenophos | 0.21 |
2017-2018
| S. No. | PT/ILC | Conducted by(Month, Year) | Commodity | Pesticide Detected | Z-Score |
|---|---|---|---|---|---|
| 1. | PT | NIPHM Hyderabad Feb. 2017 | Chana Dal | Lambda-Cyhalothrin | -1.20 |
| Malathion | -2.0 | ||||
| Lindane | -0.19 | ||||
| Endosulfan-I | 1.39 | ||||
| Fenpropathrin | -0.42 | ||||
| Endosulfan-II | 0.35 | ||||
| 2. | PT | NIPHM Hyderabad Feb. 2017 | Capsicum | Chlorpyriphos | -0.45 |
| Quinalphos | -0.62 | ||||
| Bifenthrin | -0.71 | ||||
| B-HCH | 0.05 | ||||
| Endo sulfate | -1.71 | ||||
| 3. | PT | NIPHM Hyderabad Feb. 2017 | Grape puree | B-HCH | -0.63 |
| Dimethoate | -0.12 | ||||
| Malathion | -0.04 | ||||
| Deltamethrin | -0.10 | ||||
| Fenpropathrin | -0.84 |
2018-2019
| S. No. | PT/ILC | Conducted by(Month, Year) | Commodity | Pesticide Detected | Z-Score |
|---|---|---|---|---|---|
| 1. | PT | NIPHM Hyderabad May. 2018 | Pomegranate | Chlorpyriphos | -1.23 |
| L-Cyhalothrin | -0.07 | ||||
| 2. | PT | Ashvi PT Sept. 2018 | Rice Flour | Alfa- HCH | 1.00 |
| B-HCH | 1.33 | ||||
| G-HCH | 1.67 | ||||
| D-HCH | 1.25 | ||||
| 3. | PT | NIPHM Hyderabad Nov. 2018 | Wheat | Bifenthrin | 1.17 |
| Cypermethin | -1.61 | ||||
| Quinalphos | -1.91 | Apple | Ethion | -0.62 | |
| Thiamethoxam | 1.73 | ||||
| Triazophos | -0.80 | ||||
| 4. | ILC | CSZR- NEERI Feb. 2019 | Water | Chlorpyriphos | -0.38 |
| B-Cyfluthrin | -0.48 | ||||
| 5. | PT | NIPHM Hyderabad April. 2019 | Cauliflower | Chlorpyriphos | -0.41 |
| Cypermethin | 0.50 | ||||
| Deltamethin | 0.27 | ||||
| Quinalphos | -0.58 | Rice Flour | Cypermethin | -1.43 | |
| Deltamethin | -0.99 | ||||
| Phorate | -1.22 | ||||
| Quinalphos | -0.77 |



1
3